UNITED 2034
FIELDING REGISTER
06/09/2042
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
IL | UL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Mario Alaniz MC X 755.2 86 88 738 47 6 3 .992 66 19.7 9.35 4
Mike Brown HOU 125.2 14 15 120 13 0 0 1.000 12 50.0 9.53 0
Matt Buck HOU X 745.0 84 84 736 47 1 5 .999 97 17.5 9.46 5
Jose Calderon LEO X 777.0 86 88 683 43 1 3 .999 54 24.1 8.41 7
Sal Cervantes LEO 194.1 22 22 199 13 2 0 .991 17 17.6 9.82 1
Alex Delgado HW 324.2 36 36 265 27 2 6 .993 36 33.3 8.09 2
Sam Harris MC 196.2 22 24 200 13 0 2 1.000 18 33.3 9.75 2
Jeremy Hill PHO X 762.2 87 88 716 41 0 2 1.000 83 18.1 8.93 7
David Johnson DAL 25.0 3 3 19 2 0 0 1.000 2 50.0 7.56 1
Mike Mantlo HW 316.0 37 37 282 14 1 1 .997 29 17.2 8.43 0
Miguel Marquez PHO 185.2 21 25 166 12 0 0 1.000 34 17.6 8.63 2
Raul Navarro DAL 270.1 30 31 265 19 1 1 .996 25 8.0 9.45 4
Ramon Ortega DAL X 653.1 75 75 622 44 1 4 .999 111 18.9 9.17 2
Joel Owens HW 306.0 35 37 268 20 2 1 .993 34 29.4 8.47 1
Carlos Ramos DEN 195.2 22 23 183 17 1 3 .995 17 47.1 9.20 0
Andres Rodriguez DEN X 771.0 86 86 660 43 3 1 .996 51 13.7 8.21 4
Rick Scovell HOU 88.0 10 10 71 10 0 0 1.000 14 14.3 8.28 0
Mike Smith SF X 771.0 84 85 741 37 2 0 .997 43 16.3 9.08 5
Larry Taylor SF 213.0 24 25 217 8 1 0 .996 16 6.2 9.51 1
Manny Vega SD X 683.2 78 78 635 48 0 0 1.000 73 26.0 8.99 8
Gary Whalen SD 272.0 30 32 277 17 0 2 1.000 18 27.8 9.73 2
21 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Bobby Alcazar DAL 403.1 47 47 365 25 0 29 1.000 8.70      
Danny Bolanos HW 442.0 50 50 435 20 0 53 1.000 9.26      
Brad Carroll HOU 10.0 1 2 7 2 0 1 1.000 8.10      
Luis Castillo PHO 40.0 5 5 38 3 0 5 1.000 9.22      
Adam Corbett SD 11.0 1 2 8 1 0 2 1.000 7.36      
Bobby Craft MC 2.1 0 1 1 0 0 0 1.000 3.86      
Tom Crudge LEO 4.0 0 1 4 0 0 1 1.000 9.00      
Cesar de Lara LEO 35.0 4 4 32 2 0 7 1.000 8.74      
Jay DuBois DEN X 888.2 100 100 874 55 2 80 .998 9.41      
Brett Duncan SD X 576.2 65 66 506 22 5 55 .991 8.24      
Eddie Eguizabal SF 49.1 5 7 50 2 0 6 1.000 9.49      
Manuel Espino DEN 75.0 8 11 62 3 1 9 .985 7.80      
Jorge Fischetti PHO 28.2 0 27 22 1 0 1 1.000 7.22      
Alberto Gonzalez DAL 29.0 3 4 29 0 0 3 1.000 9.00      
Jesus Gonzalez MC 4.0 0 1 4 1 0 2 1.000 11.25      
Mario Guzman LEO X 923.1 103 103 877 59 6 100 .994 9.12      
Sam Harris MC 24.0 3 4 21 1 0 3 1.000 8.25      
Justin Hillman HW 37.0 2 14 33 3 0 4 1.000 8.76      
Stuart Hively HOU X 889.2 100 105 807 59 6 63 .993 8.76      
Mark Hopkins SF 27.0 3 4 27 1 0 0 1.000 9.33      
Nick Hutsell HOU 59.0 7 8 64 3 0 2 1.000 10.22      
Josh Johnson PHO X 854.2 100 102 791 59 5 86 .994 8.95      
Chris Joyce MC 2.0 0 1 2 0 0 0 1.000 9.00      
George Katsman SF X 907.2 100 100 855 42 3 82 .997 8.89      
Miguel Marquez PHO 25.0 3 5 20 2 0 3 1.000 7.92      
Jorge Morales MC X 877.0 100 101 789 58 4 62 .995 8.69      
Erik Nisbet MC 43.0 5 5 42 1 1 6 .977 9.00      
Joel Owens HW 49.2 5 8 45 2 1 10 .979 8.52      
Sean Ritchie SD 28.0 3 4 19 0 0 2 1.000 6.11      
Isaiah Robinson HW 418.0 51 51 356 33 4 41 .990 8.38      
Player Team Starter Inn GS G PO A E DP PCT Range      
Alex Serna DEN 3.0 0 1 2 0 0 1 1.000 6.00      
David Spence LEO 9.0 1 2 9 1 0 1 1.000 10.00      
Jay Straughter SD X 856.1 97 97 783 56 2 87 .998 8.82      
33 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Jose Alcoser HW 19.0 2 4 4 10 0 3 1.000 6.63      
Mario Alvarez DEN 98.0 11 12 17 27 2 6 .957 4.04      
Chris Brown HW 17.0 0 12 5 6 0 1 1.000 5.82      
Luis Castillo PHO 89.0 10 16 14 23 0 7 1.000 3.74      
Carlos Cruz HW 60.0 7 7 12 17 1 5 .967 4.35      
Danny Eagleton PHO X 859.1 98 100 191 265 6 77 .987 4.78      
Carlos Elizondo DAL 91.1 11 11 25 29 0 6 1.000 5.32      
Jan Evenson DAL 6.0 0 4 1 0 0 0 1.000 1.50      
Ryan Fager LEO 1.0 0 1 0 1 0 0 1.000 9.00      
Josh Gannon SD 2.0 0 1 0 0 0 0 .000 0.00      
Jesus Gonzalez MC 98.2 12 12 20 21 3 8 .932 3.74      
Jason Green SF X 884.1 98 101 172 256 2 75 .995 4.36      
Nick Hutsell HOU 82.0 10 11 18 23 1 9 .976 4.50      
Antonio Lima HOU X 876.2 98 101 172 221 6 50 .985 4.03      
Danny Mercado DAL X 851.1 97 99 173 236 3 74 .993 4.32      
Felipe Munoz SD 398.1 42 61 110 115 4 40 .983 5.08      
Brady Ostdiek SF 99.2 10 16 23 37 0 8 1.000 5.42      
Jorge Rodriguez MC X 853.2 96 100 161 238 8 51 .980 4.21      
Corey Shadel LEO X 748.1 89 89 148 231 8 76 .979 4.56      
David Spence LEO 2.0 0 1 0 0 0 0 .000 0.00      
John Stewart HW 418.0 51 51 96 118 5 38 .977 4.61      
Billy Thornton SD X 555.1 66 67 129 142 2 50 .993 4.39      
Tim Turton HW 432.2 48 48 122 144 1 53 .996 5.53      
Cody Wake LEO 220.0 19 48 42 62 2 25 .981 4.25      
Manny Zertuche DEN X 868.2 97 101 195 251 9 76 .980 4.62      
25 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Mario Alvarez DEN 17.0 2 2 2 3 0 0 1.000 2.65      
Brad Carroll HOU 24.1 2 6 1 4 1 0 .833 1.85      
Manuel Castaneda DAL X 844.2 96 98 57 163 5 16 .978 2.34      
Luis Castillo PHO 116.0 14 14 4 23 2 2 .931 2.09      
Jalen Conaway DEN X 876.1 98 98 55 193 7 20 .973 2.55      
Adam Corbett SD X 842.2 96 97 45 170 10 12 .956 2.30      
Tom Crudge LEO 87.0 10 10 6 14 0 1 1.000 2.07      
Justin Dean HW X 821.2 94 95 56 188 4 18 .984 2.67      
Ben Dunbar MC 131.0 15 15 9 29 1 1 .974 2.61      
Carlos Elizondo DAL 104.0 12 16 6 17 1 1 .958 1.99      
Manuel Espino DEN 73.1 8 10 3 26 1 1 .967 3.56      
Ryan Fager LEO X 883.1 98 98 56 182 2 14 .992 2.42      
John Gagne HOU X 860.1 98 99 50 160 6 10 .972 2.20      
Jesus Gonzalez MC X 725.1 83 86 53 153 6 13 .972 2.56      
Justin Hillman HW 125.0 14 19 8 30 0 9 1.000 2.74      
Nick Hutsell HOU 74.0 8 11 2 22 0 2 1.000 2.92      
Josh Johnson PHO 1.0 0 1 0 0 0 0 .000 0.00      
Ivan Martinez SD 20.0 2 3 1 3 0 0 1.000 1.80      
Bernard McAleer PHO X 831.1 94 99 52 162 7 14 .968 2.32      
Felipe Munoz SD 44.0 5 5 3 6 0 0 1.000 1.84      
Erik Nisbet MC 96.0 10 13 4 16 3 3 .870 1.88      
Antonio Ocana SD 49.0 5 7 2 5 2 0 .778 1.29      
Brady Ostdiek SF 114.2 12 16 2 21 1 0 .958 1.81      
Daniel Richard SF X 869.1 96 97 49 190 7 21 .972 2.47      
Cody Wake LEO 1.0 0 1 1 0 0 0 1.000 9.00      
25 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Jose Alcoser HW 138.0 12 33 31 52 0 15 1.000 5.41      
Mario Alvarez DEN 95.1 11 13 9 32 1 8 .976 3.87      
Varsken Artsruni PHO X 850.2 100 100 130 339 10 74 .979 4.96      
Jamie Biederman DEN X 870.1 97 99 143 323 4 57 .991 4.82      
Chris Brown HW 377.0 48 48 61 123 8 21 .958 4.39      
Brad Carroll HOU 86.2 9 13 14 37 1 7 .981 5.30      
Manuel Castaneda DAL 24.0 3 3 5 6 1 1 .917 4.12      
Luis Castillo PHO 97.0 8 23 18 26 3 3 .936 4.08      
Bobby Craft MC X 861.0 98 99 134 294 7 50 .984 4.47      
Justin Dean HW 4.0 0 4 1 1 0 0 1.000 4.50      
Xavier Dominguez HW 427.2 48 48 67 167 3 43 .987 4.92      
Ben Dunbar MC 84.1 10 10 9 24 1 1 .971 3.52      
Carlos Elizondo DAL 3.0 0 2 0 0 0 0 .000 0.00      
Jan Evenson DAL 54.2 5 12 6 13 0 3 1.000 3.13      
Jorge Fischetti PHO 0.2 0 1 0 0 0 0 .000 0.00      
Jonathan Furniss SF X 891.0 98 99 125 333 12 60 .974 4.63      
Jesus Gonzalez MC 7.0 0 1 3 2 0 1 1.000 6.43      
Jason Green SF 7.0 0 4 1 2 0 1 1.000 3.86      
Nick Hutsell HOU 12.0 0 6 3 3 0 1 1.000 4.50      
Antonio Lima HOU 1.0 0 1 0 1 0 0 1.000 9.00      
Cameron McClure LEO X 879.0 97 101 128 323 8 79 .983 4.62      
Felipe Munoz SD 40.0 5 5 4 16 0 0 1.000 4.50      
Antonio Ocana SD 53.0 6 7 4 14 0 2 1.000 3.06      
Brady Ostdiek SF 86.0 10 10 14 22 1 4 .973 3.77      
Angelo Radilla SD X 862.2 97 101 136 329 8 78 .983 4.85      
Victor Sanchez HOU X 859.0 99 100 118 270 11 41 .972 4.07      
Alex Serna DEN 1.0 0 1 1 0 1 0 .500 9.00      
Corey Shadel LEO 92.1 11 14 19 35 1 11 .982 5.26      
Thomas Souliere DAL X 867.0 100 100 131 299 6 61 .986 4.46      
29 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Danny Bolanos HW 2.0 0 1 0 0 0 0 .000 0.00      
Ryan Burnett HW 409.2 47 47 71 3 0 1 1.000 1.63      
Brad Carroll HOU 3.0 0 2 0 0 0 0 .000 0.00      
Bobby Castellanos MC X 722.1 83 83 118 2 4 1 .968 1.50      
Luis Castillo PHO 1.0 0 1 0 0 0 0 .000 0.00      
Mike Caulkins DAL X 877.2 100 100 194 1 4 0 .980 2.00      
Antonio Cedeno LEO 90.1 10 11 15 0 0 0 1.000 1.49      
Angel Diaz DAL 2.0 0 1 1 0 0 0 1.000 4.50      
Tony Duenas HOU X 875.2 99 100 195 0 2 0 .990 2.00      
Ben Dunbar MC 5.0 0 4 1 0 0 0 1.000 1.80      
Jan Evenson DAL 8.0 1 1 2 0 0 0 1.000 2.25      
Jorge Fischetti PHO 111.0 13 14 17 0 1 0 .944 1.38      
Andy Galvan SD 19.0 2 3 5 0 0 0 1.000 2.37      
Tony Guevara DEN 5.0 0 1 1 0 0 0 1.000 1.80      
Eddie Hernandez SF X 904.0 99 100 172 7 1 1 .994 1.78      
Jorge Hernandez MC 181.0 20 20 41 0 0 0 1.000 2.04      
Justin Hillman HW 11.0 0 4 3 0 0 0 1.000 2.45      
David Hoop SD X 833.0 96 96 145 1 1 0 .993 1.58      
Cody Howe PHO X 836.1 95 98 139 4 3 1 .979 1.54      
Cameron Jewell SD 22.0 2 3 6 0 0 0 1.000 2.45      
George Katsman SF 2.0 0 1 0 0 0 0 .000 0.00      
Carlos Laurie DEN 110.0 12 17 24 1 0 1 1.000 2.05      
Damien Longhurst MC 17.0 2 2 4 0 0 0 1.000 2.12      
Raul Navarro DAL 8.0 1 1 2 0 1 0 .667 2.25      
Erik Nisbet MC 27.0 3 4 3 0 0 0 1.000 1.00      
Andy Nyborg HW 100.0 10 20 20 0 0 0 1.000 1.80      
Joel Owens HW 1.0 0 1 0 0 0 0 .000 0.00      
Cédric Raymond HW 11.0 0 6 1 0 0 0 1.000 0.82      
Eric Riddle SF 78.0 9 9 22 0 0 0 1.000 2.54      
Sean Ritchie SD 81.2 8 12 18 0 0 0 1.000 1.98      
Player Team Starter Inn GS G PO A E DP PCT Range      
Brian Rodriguez DAL 44.0 5 5 8 0 0 0 1.000 1.64      
Alex Rugamas DAL 9.0 1 1 2 0 0 0 1.000 2.00      
Alex Serna DEN X 851.2 96 96 172 1 0 1 1.000 1.83      
David Spence LEO X 881.0 98 98 172 3 3 0 .983 1.79      
Juan Torres HOU 80.0 9 10 17 0 0 0 1.000 1.91      
Damian Valero HW 412.0 51 52 100 1 2 0 .981 2.21      
36 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Jayden Ash LEO 106.2 9 23 26 1 0 0 1.000 2.28      
Nick Beck MC X 856.2 97 99 236 10 7 3 .972 2.58      
Brad Carroll HOU 9.0 1 1 1 0 0 0 1.000 1.00      
Manuel Castaneda DAL 8.0 1 1 1 0 1 0 .500 1.12      
Bobby Castellanos MC 87.2 10 10 18 0 0 0 1.000 1.85      
Angel Diaz DAL X 468.1 54 54 118 3 2 0 .984 2.33      
Gus Diaz HOU 51.0 6 6 20 0 0 0 1.000 3.53      
Jorge Fischetti PHO 108.0 13 13 20 1 0 0 1.000 1.75      
Peter Franken PHO X 840.1 95 100 254 3 6 0 .977 2.75      
Andy Galvan SD 99.0 11 11 24 1 1 0 .962 2.27      
Josh Gannon SD X 744.2 85 86 205 2 1 0 .995 2.50      
Tony Guevara DEN X 870.2 98 99 258 4 5 1 .981 2.71      
Jesus Hernandez HW 32.0 4 4 4 0 1 0 .800 1.12      
David Hoop SD 42.0 4 6 8 0 0 0 1.000 1.71      
Cameron Jewell SD 70.0 8 8 22 0 0 0 1.000 2.83      
Carlos Laurie DEN 87.0 10 10 15 0 0 0 1.000 1.55      
Damien Longhurst MC 8.0 1 1 1 0 0 0 1.000 1.12      
Danny Mercado DAL 9.0 1 1 2 0 0 0 1.000 2.00      
Jim Murphy HW 429.0 50 51 116 0 1 0 .991 2.43      
Raul Navarro DAL 17.0 2 2 6 0 1 0 .857 3.18      
Andy Nyborg HW 42.0 5 5 12 0 1 0 .923 2.57      
Victor Ramos HOU X 776.2 88 89 203 5 3 1 .986 2.41      
Eric Riddle SF 109.2 10 17 25 0 3 0 .893 2.05      
Brian Rodriguez DAL 446.1 50 53 115 3 1 1 .992 2.38      
Ricardo Rosales LEO X 861.2 99 99 253 5 5 0 .981 2.69      
Alex Serna DEN 9.0 0 3 4 0 0 0 1.000 4.00      
Jim Shugarts SF X 874.1 98 98 247 5 4 0 .984 2.59      
David Spence LEO 3.0 0 3 0 0 0 0 .000 0.00      
Juan Torres HOU 122.0 13 19 30 0 0 0 1.000 2.21      
David Tristan HW 443.2 49 50 142 0 1 0 .993 2.88      
Player Team Starter Inn GS G PO A E DP PCT Range      
30 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Jayden Ash LEO X 786.0 90 90 161 4 2 0 .988 1.89      
Manny Barragan PHO X 884.1 100 104 186 15 3 0 .985 2.05      
Chris Brown HW 5.0 0 4 1 0 0 0 1.000 1.80      
Ryan Burnett HW 25.0 3 3 4 0 0 0 1.000 1.44      
Mike Cardenas SD X 876.2 100 100 169 3 2 0 .989 1.77      
Brad Carroll HOU 3.0 0 3 1 0 0 0 1.000 3.00      
Bobby Castellanos MC 48.0 5 8 5 0 0 0 1.000 0.94      
Antonio Cedeno LEO 185.1 18 31 37 0 1 0 .974 1.80      
Adam Corbett SD 4.0 0 2 1 0 0 0 1.000 2.25      
Angel Diaz DAL 7.0 0 1 0 0 0 0 .000 0.00      
Matt Dunn HOU X 870.0 98 100 165 6 3 1 .983 1.77      
Jan Evenson DAL 20.0 2 4 5 0 0 0 1.000 2.25      
Jorge Fischetti PHO 64.0 8 8 9 0 0 0 1.000 1.27      
Andy Galvan SD 47.0 5 7 9 0 1 0 .900 1.72      
Jesus Hernandez HW 257.1 29 30 37 0 1 0 .974 1.29      
Jorge Hernandez MC X 688.1 79 79 150 6 3 1 .981 2.04      
Justin Hillman HW 17.0 2 2 4 0 0 0 1.000 2.12      
Mark Hopkins SF 3.0 0 2 0 0 0 0 .000 0.00      
Cameron Jewell SD 1.0 0 1 0 0 0 0 .000 0.00      
George Katsman SF 5.0 0 2 2 0 0 0 1.000 3.60      
Carlos Laurie DEN 76.2 8 9 15 0 0 0 1.000 1.76      
Damien Longhurst MC 180.1 20 21 43 1 1 0 .978 2.20      
Zeleke Maskini SF X 878.0 97 97 151 3 3 0 .981 1.58      
Matt McFarlane DEN X 885.0 100 100 171 4 4 0 .978 1.78      
Raul Navarro DAL 8.0 1 1 1 0 0 0 1.000 1.12      
Erik Nisbet MC 35.2 4 5 9 0 0 0 1.000 2.27      
Andy Nyborg HW 241.1 23 43 47 1 0 0 1.000 1.79      
Cédric Raymond HW 401.0 51 51 77 0 3 0 .963 1.73      
Eric Riddle SF 98.0 11 12 15 0 0 0 1.000 1.38      
Sean Ritchie SD 27.0 3 4 3 0 0 0 1.000 1.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Brian Rodriguez DAL 43.0 5 5 8 0 0 0 1.000 1.67      
Alex Serna DEN 5.0 0 2 0 0 0 0 .000 0.00      
Jay Straughter DAL 4.0 0 2 0 0 0 0 .000 0.00      
Elias Torres DAL X 866.2 100 100 176 3 6 0 .968 1.86      
Juan Torres HOU 85.2 10 10 12 0 0 0 1.000 1.26      
35 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, December 14th , 2025 - OOTP Baseball 25.11 Build 104