UNITED 2034
BATTING REGISTER
06/09/2042
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
IL | UL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Mario Alaniz MC 88 86 298 22 64 11 0 2 25 1 0 20 57 .215 .272 .272 .543 -0.1
Jose Alcoser HW 60 15 98 8 23 7 0 2 10 0 0 8 23 .235 .292 .367 .660 0.4
Mario Alvarez DEN 27 24 76 3 11 0 0 1 3 0 0 4 18 .145 .198 .184 .382 -0.8
Varsken Artsruni PHO 100 100 315 27 48 4 0 6 28 5 0 23 108 .152 .213 .222 .436 -0.9
Jayden Ash LEO 104 99 389 63 102 18 2 7 24 31 5 72 81 .262 .383 .373 .756 3.1
Jose Baez CHI 101 98 372 42 101 22 0 8 46 0 0 35 68 .272 .346 .395 .741 2.0
Manny Barragan PHO 107 100 430 77 135 28 5 27 62 21 4 34 60 .314 .367 .591 .958 5.5
Barry Bayless CHI 102 97 357 47 97 12 0 10 40 3 0 47 82 .272 .358 .389 .747 2.4
Nick Beck MC 101 97 388 67 82 25 1 16 42 32 2 59 99 .211 .322 .405 .726 3.6
Jamie Biederman DEN 101 97 389 71 120 19 1 25 72 1 0 42 108 .308 .381 .555 .936 6.4
Phil Bohman CHI 59 38 157 22 42 4 0 7 21 1 0 23 36 .268 .365 .427 .791 0.5
Danny Bolanos HW 76 74 294 57 84 17 0 15 49 1 1 28 44 .286 .355 .497 .851 2.1
Chris Brown HW 48 48 157 5 18 3 0 2 9 4 1 8 65 .115 .168 .172 .340 -2.5
Ryan Burnett HW 50 50 173 20 41 8 0 6 20 0 1 18 52 .237 .309 .387 .697 -0.3
Jose Calderon LEO 88 86 293 32 53 11 0 10 36 0 1 41 143 .181 .285 .321 .606 0.2
Mike Cardenas SD 101 100 387 24 96 17 0 8 49 1 0 18 89 .248 .285 .354 .639 0.3
David Carl ARL 104 96 347 77 122 24 1 30 82 3 3 77 62 .352 .472 .686 1.158 7.2
Bobby Castellanos MC 103 98 380 54 101 20 4 17 52 20 2 38 77 .266 .336 .474 .809 2.0
Luis Castillo PHO 64 40 175 21 44 13 0 5 21 1 0 9 37 .251 .286 .411 .698 -0.0
Kelvin Castro ARL 24 10 46 6 14 4 1 0 9 0 0 4 12 .304 .373 .435 .807 0.2
Antonio Cedeno LEO 69 29 142 17 33 7 0 1 9 1 1 23 30 .232 .339 .303 .642 -0.1
Sal Cervantes LEO 23 22 76 3 11 0 0 3 5 0 0 7 33 .145 .217 .263 .480 -0.4
Juan Chico CHI 101 98 391 74 100 15 2 14 45 16 3 69 94 .256 .370 .412 .782 3.8
Mike Clevenger CHI 98 98 355 45 79 18 1 13 53 6 4 38 98 .223 .301 .389 .689 0.1
Jalen Conaway DEN 99 98 368 58 92 14 1 23 73 0 0 42 109 .250 .332 .481 .813 3.0
Adam Corbett SD 103 97 365 35 90 19 0 17 67 2 1 36 65 .247 .330 .438 .768 1.8
Bobby Craft MC 100 98 355 32 71 16 1 13 46 2 1 17 90 .200 .239 .361 .600 0.1
Tom Crudge LEO 29 13 65 7 17 4 1 3 13 1 0 6 17 .262 .324 .492 .816 0.3
Carlos Cruz HW 107 107 406 63 85 15 1 22 52 23 2 57 91 .209 .313 .414 .727 1.1
Cesar de Lara LEO 108 108 369 43 73 15 0 10 44 2 0 79 135 .198 .344 .320 .664 -0.6
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Justin Dean HW 105 98 376 51 92 12 0 20 58 11 2 36 99 .245 .316 .436 .752 2.6
Alex Delgado HW 36 36 132 16 35 2 0 4 8 0 1 9 33 .265 .312 .371 .683 0.6
Bobby Delgado CHI 7 0 1 2 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Xavier Dominguez HW 76 76 279 35 83 18 3 7 33 2 1 16 50 .297 .347 .459 .805 2.4
Josh Drews ARL 4 1 5 1 1 0 0 0 0 1 1 1 1 .200 .333 .200 .533 -0.1
Jay DuBois DEN 102 100 376 47 101 14 2 19 62 0 0 43 79 .269 .349 .468 .817 1.8
Ben Dunbar MC 37 28 100 6 15 3 0 2 7 0 0 5 25 .150 .190 .240 .430 -0.8
Brett Duncan SD 104 103 331 32 53 13 0 8 23 2 1 62 121 .160 .299 .272 .571 -1.2
Danny Eagleton PHO 102 98 352 40 80 9 2 10 35 19 2 35 106 .227 .305 .349 .654 1.0
Eddie Eguizabal SF 46 41 152 11 29 4 0 5 20 0 0 16 38 .191 .276 .316 .592 -0.6
Manuel Espino DEN 25 16 68 6 13 1 0 4 12 0 0 3 15 .191 .236 .382 .618 -0.2
Ryan Fager LEO 99 98 424 60 123 21 6 12 50 30 2 16 76 .290 .315 .453 .767 3.0
Kevin Fiorita HON 65 64 239 26 64 13 3 11 31 1 0 18 64 .268 .338 .485 .824 1.0
Jorge Fischetti PHO 62 34 128 16 28 5 1 5 12 1 2 9 34 .219 .281 .391 .671 0.1
Peter Franken PHO 104 95 396 69 103 17 2 15 33 11 2 34 78 .260 .323 .427 .750 3.1
Jonathan Furniss SF 99 98 381 69 95 19 0 16 40 29 6 37 81 .249 .319 .425 .744 3.3
Andy Galvan SD 55 46 193 31 49 6 0 5 21 6 1 18 55 .254 .315 .363 .677 0.2
Josh Gannon SD 87 85 297 27 58 12 0 9 36 4 2 39 89 .195 .288 .327 .615 0.2
Jose Garcia CHI 107 105 439 65 124 26 1 16 50 7 3 38 90 .282 .343 .456 .799 1.5
Leonardo Garcia HON 71 71 247 25 50 10 1 8 27 0 0 11 86 .202 .247 .348 .595 -1.2
Joe Gibbs HON 5 3 13 1 1 0 0 0 0 1 0 0 6 .077 .143 .077 .220 -0.1
Mark Gonder HON 100 99 370 30 73 14 1 9 38 5 1 26 94 .197 .257 .314 .570 -0.5
Alex Gonzalez ARL 99 99 299 38 55 5 2 6 22 5 3 45 104 .184 .294 .274 .568 -2.0
Jesus Gonzalez MC 98 95 328 44 73 14 0 14 44 3 2 55 72 .223 .334 .393 .727 0.7
Jason Green SF 101 98 390 57 96 24 0 17 57 11 6 36 63 .246 .317 .438 .756 3.0
Nelson Guadalupe HON 24 12 53 5 8 2 0 2 9 2 0 4 16 .151 .211 .302 .512 -0.1
Tony Guevara DEN 101 98 384 75 121 20 5 9 49 38 2 57 59 .315 .406 .464 .869 5.2
Mario Guzman LEO 104 103 412 51 117 20 1 19 69 2 0 22 100 .284 .332 .476 .808 1.9
Stuart Halter HON 41 41 145 15 26 4 1 0 0 1 2 11 40 .179 .237 .221 .458 -1.3
Mark Hamlett CHI 100 99 399 58 116 15 1 29 79 1 4 43 67 .291 .361 .551 .912 3.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Sam Harris MC 28 25 80 9 21 3 0 2 10 1 0 3 19 .263 .289 .375 .664 0.4
Jeremy Hazard HON 6 3 13 2 1 0 0 1 2 0 0 3 2 .077 .250 .308 .558 -0.2
Eddie Hernandez SF 102 99 410 73 152 34 2 15 68 11 4 46 35 .371 .434 .573 1.007 6.0
Jesus Hernandez HW 105 105 399 72 90 11 1 31 67 18 4 62 128 .226 .331 .491 .822 3.2
Jorge Hernandez MC 102 99 373 46 111 21 0 9 41 7 3 34 82 .298 .362 .426 .788 2.2
Jeremy Hill PHO 88 87 302 21 60 10 0 9 38 1 3 10 104 .199 .229 .321 .550 -0.3
Justin Hillman HW 63 19 108 8 30 5 0 3 12 4 0 10 23 .278 .350 .407 .757 0.2
David Hoop SD 101 100 329 35 66 14 1 10 24 1 0 25 76 .201 .261 .340 .601 -0.3
Mark Hopkins SF 8 3 16 1 2 0 0 0 0 0 0 1 5 .125 .176 .125 .301 -0.2
Cody Howe PHO 102 95 324 37 69 24 1 7 27 7 1 60 90 .213 .342 .358 .700 -0.9
Cameron Jewell SD 14 10 36 5 7 1 0 0 0 1 1 5 10 .194 .310 .222 .532 -0.3
David Johnson ARL 25 13 62 9 18 3 0 5 15 0 0 1 8 .290 .302 .581 .882 0.5
Josh Johnson PHO 104 100 392 65 120 19 1 32 71 1 0 26 72 .306 .371 .605 .976 3.6
Chris Joyce MC 6 0 5 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
George Katsman SF 105 100 421 82 150 24 1 35 97 5 3 41 58 .356 .416 .667 1.083 5.5
Evan Kirsch CHI 26 23 85 5 17 2 0 0 4 2 0 3 23 .200 .233 .224 .457 -0.4
Theo Lamey ARL 108 107 413 48 95 25 2 21 72 1 2 37 120 .230 .298 .453 .750 0.4
Carlos Laurie DEN 36 30 110 12 25 5 2 2 15 2 2 10 25 .227 .303 .364 .667 -0.1
Damien Longhurst MC 108 108 379 51 89 26 3 8 37 22 1 46 81 .235 .321 .383 .703 0.8
Jesus Luna ARL 102 101 392 51 117 18 2 20 77 0 0 37 65 .298 .364 .508 .871 3.0
Mike Mantlo HW 38 37 126 6 17 3 0 3 8 0 0 5 59 .135 .168 .230 .398 -1.0
Miguel Marquez PHO 33 24 87 11 14 4 0 3 11 0 0 4 41 .161 .207 .310 .517 -0.5
Armando Martinez HON 102 100 364 43 83 19 1 12 32 7 0 18 98 .228 .281 .385 .665 0.3
Ivan Martinez SD 3 2 7 0 2 1 0 0 0 1 0 1 2 .286 .375 .429 .804 0.1
Zeleke Maskini SF 98 97 397 79 115 23 1 18 61 26 6 44 83 .290 .373 .489 .861 3.3
Bernard McAleer PHO 106 97 350 55 88 18 1 20 63 3 0 64 90 .251 .371 .480 .851 2.8
Cameron McClure LEO 101 97 404 31 87 12 1 8 44 1 2 22 112 .215 .256 .309 .566 -0.4
Matt McFarlane DEN 103 100 398 53 101 28 2 11 46 26 0 13 94 .254 .287 .417 .704 1.8
Roger Mendoza HW 7 0 7 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.2
Bill Meyer HON 89 86 325 39 93 15 2 11 28 1 0 25 57 .286 .341 .446 .787 2.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Richard Miller PHO 102 102 366 52 101 10 0 26 76 2 0 54 83 .276 .369 .516 .885 2.4
Jorge Morales MC 103 100 362 40 76 14 0 11 46 0 0 41 85 .210 .298 .340 .638 -0.6
Mario Moreno HON 26 22 82 7 16 6 0 2 9 2 0 7 14 .195 .258 .341 .600 -0.0
Bill Morris ARL 98 98 410 64 87 23 1 14 37 9 5 43 119 .212 .289 .376 .665 1.9
Abel Mouton ARL 99 96 362 74 97 21 1 16 48 2 2 67 85 .268 .394 .464 .858 2.9
Felipe Munoz SD 73 52 196 20 47 10 1 5 13 5 2 9 44 .240 .273 .378 .651 0.0
Sergio Munoz CHI 101 99 332 42 73 15 1 13 33 1 2 26 150 .220 .288 .389 .676 1.9
Jim Murphy HW 52 50 199 14 43 4 0 4 10 2 2 15 63 .216 .278 .296 .574 -0.8
Erik Nisbet MC 48 42 157 6 40 8 0 2 14 0 0 5 30 .255 .285 .344 .629 -0.7
Danny Nunez HON 108 108 391 41 70 17 3 11 34 14 4 41 106 .179 .262 .322 .584 -1.6
Andy Nyborg HW 80 38 167 11 30 4 0 5 21 2 0 7 58 .180 .215 .293 .508 -1.1
Antonio Ocana SD 20 14 51 5 10 2 0 1 3 1 0 4 16 .196 .255 .294 .549 -0.4
Brady Ostdiek SF 46 32 122 9 32 3 1 2 12 3 0 18 22 .262 .371 .352 .723 0.9
Joel Owens HW 82 40 185 20 50 6 0 10 27 0 0 8 32 .270 .299 .465 .764 0.9
Duane Purcell HON 101 100 373 39 101 30 1 10 29 4 5 40 56 .271 .352 .437 .789 -0.3
Angelo Radilla SD 103 97 379 57 107 16 2 25 60 1 2 45 84 .282 .359 .533 .892 5.1
Carlos Ramos DEN 25 22 75 13 15 2 0 7 15 0 0 8 27 .200 .277 .507 .784 0.8
Cédric Raymond HW 51 51 149 11 24 0 0 8 18 1 0 3 62 .161 .197 .322 .520 -1.2
Miguel Resto ARL 78 76 277 30 58 6 2 10 22 0 1 12 77 .209 .263 .354 .616 0.7
Daniel Richard SF 98 96 349 46 90 13 2 16 53 3 2 60 86 .258 .371 .444 .815 2.3
Eric Riddle SF 39 30 116 18 24 4 0 5 16 4 1 8 41 .207 .258 .371 .629 0.3
Sean Ritchie SD 25 17 66 9 19 1 1 5 11 0 0 4 26 .288 .338 .561 .899 0.5
Jose Roa HON 41 41 139 9 22 2 0 3 11 6 1 23 29 .158 .282 .237 .520 -0.5
Isaiah Robinson HW 53 53 147 10 23 3 1 2 4 0 0 8 33 .156 .200 .231 .431 -1.6
Andres Rodriguez DEN 89 86 307 40 72 14 0 9 38 0 1 34 71 .235 .314 .368 .682 1.1
Jorge Rodriguez MC 103 96 381 51 94 20 1 16 52 9 6 44 60 .247 .333 .430 .764 1.3
Ricardo Rosales LEO 99 99 306 35 65 12 2 1 25 36 5 54 56 .212 .336 .275 .611 2.2
Marco Saavedra ARL 85 85 294 38 70 19 2 11 28 2 2 23 81 .238 .308 .429 .736 1.5
John Sauter CHI 40 30 122 10 36 11 1 0 13 0 0 6 26 .295 .328 .402 .730 0.2
Alex Serna DEN 100 96 345 39 74 9 2 13 48 1 0 30 107 .214 .294 .365 .659 0.9
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Corey Shadel LEO 100 100 297 27 60 9 0 6 34 1 3 25 123 .202 .267 .293 .560 0.1
Chris Shapiro CHI 87 85 312 38 79 10 1 14 46 0 1 31 82 .253 .324 .426 .750 2.3
Jim Shugarts SF 98 98 357 42 80 12 3 8 42 3 2 8 51 .224 .247 .342 .588 0.4
Roger Sloan ARL 32 28 111 16 34 5 0 3 9 3 1 6 18 .306 .353 .432 .785 0.4
Mike Smith SF 86 84 326 51 80 14 0 15 50 1 0 35 63 .245 .326 .426 .752 2.0
Dave Solorio DEN 108 108 420 67 107 13 1 24 55 1 1 58 100 .255 .346 .462 .808 1.4
David Spence LEO 107 99 389 63 99 16 2 20 62 30 5 52 63 .254 .341 .460 .801 2.2
Chris Stewart HON 38 30 115 16 33 7 1 5 19 2 0 4 17 .287 .311 .496 .807 0.5
John Stewart HW 51 51 174 12 26 2 1 0 3 7 2 5 57 .149 .173 .172 .346 -2.1
Eddie Stone ARL 98 97 336 36 79 10 2 10 42 0 0 55 74 .235 .355 .366 .721 1.1
Jay Straughter SD 39 39 114 11 15 2 0 3 8 1 0 17 28 .132 .244 .228 .472 -0.7
Larry Taylor SF 26 24 86 12 14 2 0 0 8 0 0 5 18 .163 .226 .186 .412 -0.4
Billy Thornton SD 106 102 403 61 106 18 4 3 24 18 3 56 55 .263 .355 .350 .705 0.5
Felix Torres HON 99 98 387 39 100 19 0 13 50 8 3 28 83 .258 .324 .408 .732 0.9
Manuel Torres ARL 23 23 77 8 14 3 0 4 14 0 1 12 24 .182 .286 .377 .662 0.2
David Tristan HW 81 79 291 39 72 15 0 11 51 0 1 39 57 .247 .343 .412 .755 1.9
Tim Turton HW 48 48 194 21 44 16 1 4 19 2 0 18 44 .227 .301 .381 .682 1.1
Damian Valero HW 52 51 133 5 19 3 0 1 2 2 1 9 46 .143 .203 .188 .391 -1.5
Manny Vega SD 78 78 282 21 57 9 0 6 23 2 2 12 89 .202 .234 .298 .532 -1.2
Alex Villareal CHI 80 78 270 28 58 10 0 4 31 0 1 17 82 .215 .263 .296 .559 -0.7
Cody Wake LEO 49 19 79 7 17 3 0 2 11 1 0 5 27 .215 .287 .329 .616 -0.4
John Ward ARL 22 12 52 6 8 1 0 1 3 0 1 5 12 .154 .228 .231 .459 -0.3
Jaden Warren HON 69 66 229 15 51 7 0 6 22 1 0 13 48 .223 .275 .332 .607 -0.5
Gary Whalen SD 33 30 103 6 23 2 1 3 7 0 1 7 25 .223 .273 .350 .622 -0.1
Manny Zertuche DEN 102 97 345 54 80 21 5 5 32 8 5 47 63 .232 .326 .365 .691 1.3
145 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, December 14th , 2025 - OOTP Baseball 25.11 Build 104