UNITED 2031
FIELDING REGISTER
06/09/2042
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
IL | UL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Mario Alaniz MC X 770.2 87 87 796 36 3 1 .996 99 12.1 9.72 2
Mark Brooks HOU 44.0 5 5 40 1 0 0 1.000 2 50.0 8.39 0
Jose Calderon LEO 211.1 24 24 192 10 0 1 1.000 21 14.3 8.60 1
Jeremy Hill PHO X 776.2 87 88 739 42 1 4 .999 89 16.9 9.05 7
Dave Jestice LV X 775.0 88 88 775 59 1 4 .999 91 26.4 9.69 3
David Johnson VAN 193.1 22 22 181 11 0 0 1.000 17 23.5 8.94 0
Pedro Lezcano DEN 192.0 22 23 188 10 1 0 .995 18 22.2 9.28 1
Miguel Marquez PHO 180.1 21 22 141 11 0 0 1.000 22 22.7 7.59 1
Bill Meyer HOU X 599.0 68 68 566 41 1 1 .998 79 13.9 9.12 3
Raul Navarro VAN X 753.0 86 88 747 53 3 3 .996 92 21.7 9.56 6
Ramon Ortega SEA X 752.2 85 85 720 47 2 1 .997 83 14.5 9.17 2
Fernando Pacheco HOU 319.0 35 37 347 15 1 0 .997 38 15.8 10.21 2
Frank Rivas LEO X 735.1 84 84 662 51 0 1 1.000 81 21.0 8.73 2
Andres Rodriguez DEN X 771.2 87 90 692 61 3 5 .996 114 14.0 8.78 5
Mike Smith SF X 765.1 85 85 781 46 2 3 .998 63 19.0 9.73 4
Larry Taylor SF 209.1 23 25 176 15 0 0 1.000 17 23.5 8.21 0
Ken Vaughn LV 189.2 21 22 193 14 1 2 .995 32 9.4 9.82 3
Manny Vega SEA 211.0 23 25 204 9 0 0 1.000 23 8.7 9.09 1
Eric Wright MC 186.0 21 22 194 10 1 0 .995 25 16.0 9.87 1
19 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Alex Acevedo DEN X 918.2 105 106 913 54 3 69 .997 9.47      
Bobby Alcazar VAN X 696.2 80 80 661 38 1 69 .999 9.03      
Mike Beaver PHO 11.0 0 6 9 0 0 2 1.000 7.36      
Aviah bin Zahid SF 76.1 8 9 65 4 2 4 .972 8.14      
Danny Bolanos LV X 903.2 102 102 823 44 4 83 .995 8.63      
Jim Burns HOU 9.0 0 4 4 1 0 0 1.000 5.00      
Kelvin Castro SEA 28.0 3 4 24 2 0 2 1.000 8.36      
Bobby Craft MC 8.0 1 1 4 1 0 3 1.000 5.62      
Carlos Cruz LV 61.0 7 7 54 5 0 1 1.000 8.70      
Brett Duncan SEA X 916.2 103 103 846 48 5 73 .994 8.78      
Eddie Eguizabal SF 9.0 1 1 12 0 0 0 1.000 12.00      
Jorge Fischetti PHO X 763.2 88 88 723 38 4 70 .995 8.97      
Ryan Funk SEA 19.0 2 3 17 1 0 2 1.000 8.53      
Mario Guzman LEO X 899.2 104 104 821 58 4 78 .995 8.79      
Stuart Halter MC 51.0 6 6 44 4 0 3 1.000 8.47      
Justin Hardeman DEN 15.0 1 4 15 0 0 0 1.000 9.00      
Jorge Hernandez MC 100.0 11 13 79 7 0 5 1.000 7.74      
Stuart Hively HOU X 910.0 103 104 831 41 5 89 .994 8.62      
Sergio Hurtado LEO 47.0 4 7 42 3 0 4 1.000 8.62      
David Johnson VAN 13.0 1 5 17 0 0 3 1.000 11.77      
Josh Johnson PHO 2.0 0 1 2 0 0 0 1.000 9.00      
George Katsman SF X 882.1 99 99 843 54 4 92 .996 9.15      
Miguel Marquez PHO 180.1 20 21 175 11 1 18 .995 9.28      
Luis Miranda DEN 30.0 3 6 39 0 1 2 .975 11.70      
Jorge Morales MC X 795.2 90 90 702 51 6 67 .992 8.52      
Eduardo Nieves MC 2.0 0 1 2 0 0 0 1.000 9.00      
Mike Parker SF 6.0 0 4 2 1 0 0 1.000 4.50      
Jay Straughter VAN 236.2 27 28 221 13 1 16 .996 8.90      
Larry Taylor SF 1.0 0 1 2 0 0 0 1.000 18.00      
Cliff Zigay HOU 43.0 5 5 47 2 0 3 1.000 10.26      
Player Team Starter Inn GS G PO A E DP PCT Range      
30 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
John Bates DEN 9.0 1 1 4 1 0 0 1.000 5.00      
Bill Bennett LV X 880.2 99 101 180 261 7 63 .984 4.51      
Joe Bruhn LV 84.0 10 10 15 26 0 7 1.000 4.39      
Jim Burns HOU 2.0 0 2 0 1 0 0 1.000 4.50      
Kelvin Castro SEA 1.0 0 1 0 0 0 0 .000 0.00      
Brian Covington SF X 900.0 100 100 201 250 6 81 .987 4.51      
Danny Eagleton PHO X 860.0 97 99 179 270 3 79 .993 4.70      
Rico Garcia LEO 67.1 8 8 14 12 2 4 .929 3.48      
Christian Gillis SEA 76.2 8 15 13 20 1 6 .971 3.87      
Jesus Gonzalez VAN 71.0 8 9 14 19 0 4 1.000 4.18      
Stuart Halter MC 147.2 17 18 26 42 0 12 1.000 4.14      
Terry Huffer SEA 54.1 0 32 10 15 0 4 1.000 4.14      
Sergio Hurtado LEO 53.0 6 7 11 7 0 3 1.000 3.06      
Nick Hutsell HOU X 872.0 100 100 190 257 3 76 .993 4.61      
Alex Lopez PHO 89.0 10 12 18 24 1 4 .977 4.25      
Jesus Luna VAN 0.2 0 1 0 0 0 0 .000 0.00      
Miguel Marquez PHO 8.0 1 1 0 0 0 0 .000 0.00      
Luis Miranda DEN 69.0 7 11 17 14 0 3 1.000 4.04      
Brady Ostdiek SF 74.2 8 9 16 24 0 9 1.000 4.82      
Savino Parenzan LEO 34.2 0 29 6 7 0 1 1.000 3.38      
Rodolfo Regalado VAN X 874.2 100 101 185 287 4 77 .992 4.86      
Jorge Rodriguez MC X 809.0 91 92 150 222 6 59 .984 4.14      
Billy Thornton SEA X 831.2 100 101 169 250 4 56 .991 4.53      
Tim Turton LEO X 791.2 94 95 179 224 7 66 .983 4.58      
Manny Zertuche DEN X 885.2 101 102 199 257 7 55 .985 4.63      
Cliff Zigay HOU 88.0 8 18 16 24 1 8 .976 4.09      
26 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
John Bates DEN 86.0 9 9 3 21 0 0 1.000 2.51      
Joe Bruhn LV 3.0 0 3 0 2 0 0 1.000 6.00      
Jim Burns HOU 53.0 6 10 4 7 0 0 1.000 1.87      
Kelvin Castro SEA 194.0 21 21 21 37 1 4 .983 2.69      
Cody Cherry PHO X 858.0 96 101 54 189 6 23 .976 2.55      
Adam Corbett SEA X 761.2 87 88 43 146 3 10 .984 2.23      
Carlos Cruz LV 80.0 9 9 3 16 1 0 .950 2.14      
Carlos Elizondo VAN 27.2 2 6 1 6 0 1 1.000 2.28      
Manuel Espino DEN X 872.2 100 102 50 193 8 17 .968 2.51      
John Gagne HOU X 881.0 100 103 56 187 8 20 .968 2.48      
Rico Garcia LEO 20.0 2 3 0 6 1 2 .857 2.70      
Jesus Gonzalez VAN 64.0 7 9 3 15 1 3 .947 2.53      
Stuart Halter MC 71.0 8 10 3 15 0 2 1.000 2.28      
Justin Hillman LV X 881.2 100 100 50 165 7 13 .968 2.19      
Terry Huffer SEA 8.0 0 2 0 2 0 0 1.000 2.25      
Sergio Hurtado LEO 177.0 20 23 11 49 2 6 .968 3.05      
Jesus Luna VAN X 854.2 99 99 48 202 4 20 .984 2.63      
Luis Miranda DEN 5.0 0 3 0 0 0 0 .000 0.00      
Jorge Morales MC 2.0 0 1 0 2 0 0 1.000 9.00      
Erik Nisbet MC X 883.2 100 100 46 169 12 15 .947 2.19      
Brady Ostdiek SF 87.2 10 11 3 19 0 0 1.000 2.26      
Savino Parenzan LEO 12.0 0 9 2 2 0 0 1.000 3.00      
Daniel Richard SF X 887.0 98 99 37 191 4 16 .983 2.31      
Walt Wilson LEO X 737.2 86 86 37 148 8 12 .959 2.26      
Cliff Zigay HOU 28.0 2 8 0 6 0 1 1.000 1.93      
Matt Zimmerman PHO 99.0 12 14 5 19 1 3 .960 2.18      
26 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Jose Alcoser LV X 843.2 97 97 130 267 5 57 .988 4.24      
Varsken Artsruni PHO X 860.1 100 100 135 294 6 58 .986 4.49      
Jamie Biederman DEN X 872.2 99 101 118 352 8 51 .983 4.85      
Joe Bruhn LV 3.0 0 1 1 1 0 1 1.000 6.00      
Jim Burns HOU 66.0 8 9 8 22 1 4 .968 4.09      
Manuel Castaneda VAN 217.1 25 26 33 59 2 17 .979 3.81      
Kelvin Castro SEA 128.2 15 15 20 41 1 9 .984 4.27      
Bobby Craft MC X 876.2 99 99 117 270 11 54 .972 3.97      
Xavier Dominguez LV 118.0 12 17 22 35 0 12 1.000 4.35      
Danny Eagleton PHO 2.0 0 1 0 1 0 0 1.000 4.50      
Carlos Elizondo VAN 2.0 0 1 0 0 0 0 .000 0.00      
Jorge Fischetti PHO 40.1 4 5 3 11 3 0 .824 3.12      
Jonathan Furniss SF X 877.2 98 99 133 337 9 76 .981 4.82      
Christian Gillis SEA 9.0 1 1 0 1 0 0 1.000 1.00      
Bill Gonzalez DEN 45.0 5 6 2 15 0 1 1.000 3.40      
Jesus Gonzalez VAN X 727.0 83 84 108 229 6 47 .983 4.17      
Terry Huffer SEA 58.1 5 9 9 16 0 2 1.000 3.86      
Alex Lopez PHO 52.1 4 13 5 13 2 1 .900 3.10      
Miguel Marquez PHO 2.0 0 1 0 1 0 0 1.000 4.50      
Luis Miranda DEN 46.0 5 8 6 13 0 1 1.000 3.72      
Luis Ortega LEO X 832.0 96 100 133 275 7 56 .983 4.41      
Brady Ostdiek SF 97.0 10 11 12 41 2 5 .964 4.92      
Savino Parenzan LEO 67.0 8 8 10 29 1 4 .975 5.24      
Angelo Radilla SEA X 763.2 87 90 118 268 7 48 .982 4.55      
Tony Rodriguez MC 80.0 9 9 15 19 0 6 1.000 3.83      
Victor Sanchez HOU X 884.0 100 104 136 284 9 62 .979 4.28      
Billy Thornton SEA 4.0 0 2 0 1 0 1 1.000 2.25      
Tim Turton LEO 46.2 4 10 6 17 1 1 .958 4.44      
Walt Wilson LEO 1.0 0 1 0 0 1 0 .000 0.00      
Cliff Zigay HOU 12.0 0 9 1 9 0 1 1.000 7.50      
Player Team Starter Inn GS G PO A E DP PCT Range      
30 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Jose Alonso SEA 45.1 5 5 9 0 0 0 1.000 1.79      
Aviah bin Zahid SF 10.0 0 5 3 0 0 0 1.000 2.70      
Ryan Burnett LV X 883.2 100 101 136 6 3 0 .979 1.45      
Jon Burress MC 247.2 28 30 36 0 0 0 1.000 1.31      
Mike Caulkins PHO X 867.2 100 100 175 2 3 0 .983 1.84      
Jeremy Clifford HOU 76.0 8 10 13 0 1 0 .929 1.54      
Adam Corbett SEA 6.2 0 4 1 0 0 0 1.000 1.35      
Angel Diaz VAN 38.1 4 8 6 0 0 0 1.000 1.41      
Jorge Fischetti PHO 33.0 3 6 4 0 0 0 1.000 1.09      
Rico Garcia LEO 38.0 3 11 8 0 0 0 1.000 1.89      
Bill Gonzalez DEN X 730.0 86 86 114 1 0 0 1.000 1.42      
Tony Guevara DEN 211.1 21 45 47 0 0 0 1.000 2.00      
Justin Hardeman DEN 9.1 1 1 5 0 1 0 .833 4.82      
Eddie Hernandez SF X 884.0 99 100 154 1 1 0 .994 1.58      
David Hoop SEA X 789.0 89 97 145 4 3 0 .980 1.70      
Cody Howe VAN X 851.0 97 100 180 4 3 0 .984 1.95      
Terry Huffer SEA 122.2 14 22 24 0 0 0 1.000 1.76      
Brian Kelly HOU X 884.0 100 100 181 5 2 0 .989 1.89      
Damien Longhurst MC X 709.0 80 80 127 2 2 0 .985 1.64      
Alex Lopez PHO 35.1 3 4 8 0 0 0 1.000 2.04      
Andy Nyborg LV 72.0 8 8 14 0 0 0 1.000 1.75      
Mike Parker SF 80.2 9 11 18 0 0 0 1.000 2.01      
James Rapin LV 9.0 1 1 2 0 0 0 1.000 2.00      
Brian Rodriguez VAN 24.0 3 3 5 0 0 0 1.000 1.88      
Alex Serna DEN 13.0 1 4 1 0 0 0 1.000 0.69      
David Spence LEO X 857.2 99 102 186 3 1 0 .995 1.98      
Jay Straughter VAN 33.0 4 4 7 0 0 0 1.000 1.91      
Tony Tennant LEO 51.0 6 6 15 0 0 0 1.000 2.65      
Cliff Zigay HOU 2.0 0 1 1 0 0 0 1.000 4.50      
Matt Zimmerman PHO 21.0 2 5 6 0 0 0 1.000 2.57      
Player Team Starter Inn GS G PO A E DP PCT Range      
30 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Victor Alvarez PHO 1.0 0 1 0 0 0 0 .000 0.00      
Nick Beck PHO X 861.0 97 98 226 3 8 0 .966 2.39      
Jon Burress MC X 620.0 72 72 157 6 7 0 .959 2.37      
Jeremy Clifford HOU 91.0 10 11 22 0 0 0 1.000 2.18      
Angel Diaz VAN 70.1 8 8 13 0 0 0 1.000 1.66      
Jorge Fischetti PHO 23.0 3 3 6 0 2 0 .750 2.35      
Peter Franken SF X 847.1 94 97 215 4 5 0 .978 2.33      
Tony Guevara DEN X 615.0 73 73 168 5 3 1 .983 2.53      
Justin Hardeman DEN 328.1 34 53 87 4 2 0 .978 2.49      
Eddie Hernandez SF 4.0 0 1 1 0 0 0 1.000 2.25      
David Hoop SEA 81.1 9 14 23 0 0 0 1.000 2.55      
Cody Howe VAN 8.1 0 6 0 0 0 0 .000 0.00      
Terry Huffer SEA 0.2 0 1 0 0 0 0 .000 0.00      
Alex Lopez PHO 72.0 8 9 30 0 0 0 1.000 3.75      
Eduardo Nieves MC 336.2 36 54 105 3 0 1 1.000 2.89      
Mike Parker SF 123.1 14 17 36 0 0 0 1.000 2.63      
Victor Ramos HOU X 870.0 98 98 213 5 5 0 .978 2.26      
James Rapin LV X 882.0 100 100 231 0 3 0 .987 2.36      
Brian Rodriguez VAN X 796.1 92 92 187 7 5 0 .975 2.19      
Ricardo Rosales LEO X 864.1 100 100 275 7 4 1 .986 2.94      
Alex Serna DEN 20.1 2 4 6 0 0 0 1.000 2.66      
David Spence LEO 10.1 0 7 3 0 0 0 1.000 2.61      
Jay Straughter VAN 34.0 4 4 6 0 0 0 1.000 1.59      
Mike Strohl SEA X 881.2 99 103 243 13 4 0 .985 2.61      
Tony Tennant LEO 72.0 8 11 16 0 0 0 1.000 2.00      
Elias Torres VAN 37.1 4 5 5 0 0 0 1.000 1.21      
David Tristan LV 82.2 9 11 26 0 0 0 1.000 2.83      
Cliff Zigay HOU 1.0 0 1 0 0 0 0 .000 0.00      
28 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Jose Alonso SEA X 827.1 94 94 148 6 7 1 .957 1.68      
Victor Alvarez PHO 2.0 0 2 0 0 0 0 .000 0.00      
Aviah bin Zahid SF 2.0 0 2 1 0 0 0 1.000 4.50      
Bobby Castellanos DEN X 878.2 100 100 155 6 2 1 .988 1.65      
Kelvin Castro SEA 25.0 2 4 13 0 0 0 1.000 4.68      
Jeremy Clifford HOU 63.0 7 8 11 0 0 0 1.000 1.57      
Adam Corbett SEA 99.1 11 11 19 0 0 0 1.000 1.72      
Erik Cyr SF X 892.0 100 100 152 3 1 1 .994 1.56      
Alexis Diaz HOU 9.0 1 1 1 0 0 0 1.000 1.00      
Angel Diaz VAN 54.2 6 8 9 0 0 0 1.000 1.48      
Matt Dunn HOU X 890.0 100 101 160 3 2 0 .988 1.65      
Jorge Fischetti PHO 2.0 0 1 0 0 0 0 .000 0.00      
Rico Garcia LEO 33.0 0 28 6 0 0 0 1.000 1.64      
Michael Gartman PHO X 781.2 88 89 156 2 1 0 .994 1.82      
Bill Gonzalez DEN 70.0 8 8 15 0 0 0 1.000 1.93      
Jorge Hernandez MC X 786.2 89 89 179 6 2 0 .989 2.12      
Terry Huffer SEA 10.0 1 1 3 0 0 0 1.000 2.70      
Sergio Hurtado LEO 2.0 0 1 0 0 0 0 .000 0.00      
Damien Longhurst MC 170.0 19 21 32 1 1 0 .971 1.75      
Alex Lopez PHO 171.1 20 24 30 0 0 0 1.000 1.58      
Jesus Luna VAN 1.0 0 1 0 0 0 0 .000 0.00      
Andy Nyborg LV 152.1 17 21 23 0 1 0 .958 1.36      
Savino Parenzan LEO X 751.2 91 91 118 4 5 0 .961 1.46      
Mike Parker SF 80.2 8 12 16 0 0 0 1.000 1.79      
James Rapin LV 3.0 0 2 0 0 0 0 .000 0.00      
Alex Serna DEN 15.0 1 4 1 0 0 0 1.000 0.60      
Jay Straughter VAN 64.1 7 8 15 0 0 0 1.000 2.10      
Mike Strohl SEA 2.0 0 1 1 0 0 0 1.000 4.50      
Tony Tennant LEO 160.0 17 24 39 1 1 1 .976 2.25      
Elias Torres VAN X 826.1 95 95 146 4 5 0 .968 1.63      
Player Team Starter Inn GS G PO A E DP PCT Range      
David Tristan LV X 809.1 92 92 175 6 2 0 .989 2.01      
31 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, December 14th , 2025 - OOTP Baseball 25.11 Build 104