UNITED 2033
BATTING REGISTER
06/09/2042
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
IL | UL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Mario Alaniz MC 85 85 314 32 75 10 0 15 53 1 0 16 56 .239 .277 .414 .691 2.0
Jose Alcoser HW 45 42 167 23 38 7 1 7 24 3 2 9 43 .228 .267 .407 .674 0.5
Mario Alvarez DEN 32 25 83 5 13 0 0 0 2 0 0 2 32 .157 .186 .157 .343 -1.1
Alex Amador HON 105 103 404 42 89 17 0 22 53 1 1 11 130 .220 .241 .426 .667 -1.1
Varsken Artsruni PHO 78 78 255 23 46 5 0 6 26 3 2 17 77 .180 .234 .271 .504 -0.1
Jayden Ash LEO 75 74 276 51 64 8 0 5 15 23 2 52 75 .232 .365 .315 .680 2.7
Drake Atkinson HON 8 2 11 0 2 0 0 0 0 0 0 0 6 .182 .182 .182 .364 -0.2
Jose Baez CHI 99 99 361 59 117 24 0 21 59 2 2 44 52 .324 .400 .565 .965 3.9
Manny Barragan PHO 105 100 422 66 121 24 5 22 53 15 4 38 75 .287 .346 .524 .869 4.6
John Bates DEN 10 9 31 3 8 0 0 0 1 1 0 3 5 .258 .324 .258 .582 0.1
Barry Bayless CHI 99 97 361 52 76 14 1 17 41 0 1 30 84 .211 .273 .396 .670 0.7
Nick Beck MC 103 96 388 80 96 17 3 18 42 29 5 53 74 .247 .342 .446 .788 3.8
T.J. Belanger ARL 32 6 32 10 4 0 0 2 5 14 1 5 12 .125 .243 .312 .556 0.4
Jamie Biederman DEN 104 99 371 59 92 21 0 18 68 2 0 38 94 .248 .321 .450 .771 3.7
Aviah bin Zahid SF 16 6 30 6 7 0 0 1 2 1 1 2 7 .233 .281 .333 .615 -0.1
Rudolf Bishop CHI 23 22 78 9 16 4 0 3 9 0 0 6 29 .205 .262 .372 .634 0.0
Phil Bohman CHI 102 97 389 42 83 20 0 13 42 1 3 45 79 .213 .292 .365 .657 -1.0
Danny Bolanos HW 103 101 396 62 111 13 0 23 60 3 1 41 66 .280 .358 .487 .845 1.9
Phil Bradley HON 102 100 321 26 44 8 0 8 24 14 4 24 99 .137 .199 .237 .436 -1.5
Ryan Burnett HW 101 95 346 41 72 13 2 10 32 3 3 50 104 .208 .312 .344 .656 -1.2
Jose Calderon LEO 87 85 292 23 61 11 0 11 30 0 0 29 135 .209 .294 .360 .653 1.3
Carlos Camacho LEO 27 26 84 13 17 4 0 4 11 3 2 11 23 .202 .313 .393 .706 0.2
David Carl ARL 72 65 231 47 71 10 1 15 46 2 1 54 36 .307 .444 .554 .999 4.3
Bobby Castellanos DEN 88 87 328 53 87 20 4 9 47 22 7 29 73 .265 .329 .433 .762 1.8
Luis Castillo PHO 60 36 154 11 29 6 0 7 26 0 0 8 39 .188 .232 .364 .595 -0.6
Kelvin Castro SD 100 100 370 33 92 15 1 17 49 1 0 19 104 .249 .297 .432 .730 0.2
Antonio Cedeno LEO 33 20 86 8 17 5 0 5 9 0 0 2 17 .198 .213 .430 .644 -0.3
Sal Cervantes LEO 26 23 78 9 17 4 0 3 11 0 0 9 30 .218 .315 .385 .699 0.4
Cody Cherry PHO 108 108 424 76 108 20 0 38 86 4 0 30 115 .255 .315 .571 .886 2.7
Juan Chico CHI 100 98 412 73 113 17 3 20 43 25 2 41 98 .274 .339 .476 .815 3.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Chris Childers HON 34 24 87 12 23 3 0 4 15 0 0 5 17 .264 .319 .437 .756 0.5
Mike Clevenger CHI 101 99 350 46 101 19 1 19 65 10 1 34 84 .289 .355 .511 .866 3.2
Jalen Conaway DEN 77 72 254 36 66 7 1 20 50 1 0 30 69 .260 .339 .531 .871 1.9
Adam Corbett SD 101 97 372 58 109 21 1 23 75 7 0 37 82 .293 .365 .540 .905 3.7
Bobby Craft MC 97 97 328 32 70 11 0 11 30 2 2 11 81 .213 .261 .348 .608 -0.3
Greg Craig SF 2 2 5 1 1 0 0 0 0 0 0 0 3 .200 .200 .200 .400 -0.1
Tom Crudge LEO 45 15 82 6 19 2 0 2 9 0 1 7 27 .232 .292 .329 .621 -0.1
Carlos Cruz HW 108 108 424 79 107 17 1 34 65 12 2 44 97 .252 .328 .538 .865 2.7
Cesar de Lara LEO 108 108 414 48 86 11 1 13 36 4 1 63 139 .208 .317 .333 .650 -0.6
Justin Dean HW 98 98 376 62 88 8 4 31 65 9 2 38 111 .234 .311 .524 .835 2.8
Alex Delgado HW 76 76 269 25 50 11 0 6 22 1 0 14 77 .186 .226 .294 .520 -0.6
Xavier Dominguez HW 92 89 351 43 85 16 3 14 52 3 2 19 88 .242 .286 .425 .711 1.0
Brett Duncan SD 102 101 367 42 85 15 0 16 38 1 1 50 136 .232 .330 .403 .733 0.5
Danny Eagleton PHO 102 97 387 64 82 9 1 8 23 28 5 37 89 .212 .287 .302 .589 0.9
Eddie Eguizabal SF 108 108 396 54 98 13 0 20 56 0 0 35 106 .247 .313 .432 .744 0.3
Manuel Espino DEN 71 69 258 24 62 17 3 5 29 1 0 16 49 .240 .283 .388 .670 -0.5
Ryan Fager LEO 103 98 417 55 120 27 1 17 61 24 1 13 71 .288 .310 .480 .790 3.5
Jorge Fischetti PHO 67 30 123 14 33 9 1 4 25 3 1 11 34 .268 .331 .455 .786 0.4
Théodore Foucher ARL 49 33 134 15 26 6 0 4 11 5 2 16 44 .194 .299 .328 .627 -0.2
Peter Franken PHO 104 98 351 47 94 18 4 9 35 16 2 48 86 .268 .354 .419 .773 2.8
Ryan Funk SD 108 108 403 45 98 6 0 27 65 0 0 27 90 .243 .297 .459 .756 0.7
Jonathan Furniss SF 93 93 334 51 88 14 3 11 28 26 6 27 67 .263 .322 .422 .745 3.4
Andy Galvan SD 46 26 113 18 32 5 0 7 14 4 1 7 23 .283 .333 .513 .847 0.8
Jose Garcia CHI 105 104 413 63 120 19 3 20 62 12 3 37 82 .291 .355 .496 .852 2.5
Leonardo Garcia HON 102 100 343 25 66 14 1 8 23 1 1 32 108 .192 .269 .309 .578 -1.1
Mark Gonder HON 59 58 210 18 33 7 0 7 12 1 0 9 54 .157 .195 .290 .486 -1.3
Alex Gonzalez ARL 99 99 318 41 58 10 2 11 32 13 0 40 110 .182 .273 .330 .603 -0.7
Jesus Gonzalez MC 94 87 318 49 85 20 1 11 60 3 2 56 62 .267 .375 .440 .815 2.9
Jason Green SF 102 99 408 60 118 31 1 19 58 8 5 33 73 .289 .342 .510 .851 3.9
Tony Guevara DEN 103 99 407 80 130 34 6 9 42 36 7 41 71 .319 .384 .499 .882 5.6
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Mario Guzman LEO 105 103 399 42 101 16 1 14 49 0 0 17 78 .253 .297 .404 .700 0.0
Stuart Halter MC 95 93 326 28 65 16 2 4 22 7 1 26 89 .199 .264 .298 .562 -1.1
Mark Hamlett CHI 102 101 371 58 99 12 1 19 60 2 3 49 80 .267 .356 .458 .814 1.5
Justin Hardeman DEN 1 0 0 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jeremy Hazard HON 17 17 68 4 16 1 0 0 4 1 0 3 12 .235 .264 .250 .514 -0.7
Eddie Hernandez SF 102 100 391 56 112 16 2 14 46 8 4 41 36 .286 .354 .445 .799 2.5
Jorge Hernandez MC 101 95 388 54 112 15 0 19 64 13 5 28 87 .289 .340 .474 .814 3.0
Jeremy Hill PHO 87 87 300 28 64 9 0 17 36 1 1 15 82 .213 .258 .413 .671 1.5
Justin Hillman HW 30 18 80 13 23 1 0 3 14 4 1 4 16 .287 .318 .412 .730 0.2
David Hoop SD 103 99 401 55 93 13 2 16 45 4 0 21 86 .232 .271 .394 .665 0.9
Cody Howe PHO 104 98 349 48 65 17 3 14 48 4 0 47 101 .186 .295 .372 .667 -0.4
Dave Jestice HW 34 32 111 11 19 3 0 0 3 1 1 9 28 .171 .240 .198 .438 -0.1
David Johnson ARL 34 15 68 5 14 1 0 1 6 1 0 2 12 .206 .239 .265 .504 -0.6
Josh Johnson PHO 105 102 384 73 117 11 1 35 89 1 0 45 70 .305 .398 .612 1.010 4.4
George Katsman SF 106 102 401 74 132 17 2 37 94 4 4 41 56 .329 .394 .658 1.053 4.6
Theo Lamey ARL 108 108 408 41 80 13 4 19 55 4 1 21 129 .196 .246 .387 .633 -1.0
Carlos Laurie DEN 17 5 31 1 6 0 0 0 0 3 0 1 7 .194 .219 .194 .412 -0.2
Pedro Lezcano DEN 19 18 58 2 8 0 0 0 2 0 0 1 26 .138 .180 .138 .318 -0.5
Damien Longhurst MC 103 99 400 68 92 21 2 13 44 19 3 36 72 .230 .296 .390 .686 0.2
Jesus Luna ARL 104 103 398 57 115 16 3 22 62 0 0 20 101 .289 .333 .510 .843 2.4
Miguel Marquez PHO 28 25 92 10 16 2 0 5 14 1 0 3 51 .174 .216 .359 .575 -0.3
Zeleke Maskini SF 102 99 400 66 98 19 4 20 61 16 2 45 94 .245 .325 .463 .788 3.2
Bernard McAleer PHO 102 97 340 62 96 20 0 23 49 3 1 67 86 .282 .404 .544 .948 4.2
Matt McFarlane DEN 102 100 417 56 125 20 4 14 58 39 7 20 66 .300 .338 .468 .805 3.7
Tony McKee PHO 16 16 45 4 6 0 0 0 1 0 0 7 21 .133 .250 .133 .383 -0.7
Bill Meyer HON 95 87 309 32 82 14 0 11 34 0 0 26 47 .265 .325 .417 .743 2.4
Éric Michel HON 19 19 54 3 8 0 0 0 2 0 0 3 25 .148 .207 .148 .355 -0.6
Jorge Morales MC 53 39 151 19 34 8 0 7 26 0 0 21 35 .225 .331 .417 .749 0.2
Bill Morris ARL 100 98 407 56 109 21 2 14 40 8 8 35 103 .268 .334 .432 .767 2.0
Abel Mouton ARL 98 96 357 44 84 12 0 17 61 0 4 54 85 .235 .343 .412 .755 1.5
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Felipe Munoz SD 34 21 78 9 19 4 2 1 4 0 0 5 16 .244 .289 .385 .674 0.2
Sergio Munoz CHI 103 100 333 35 58 11 2 11 37 4 0 30 170 .174 .254 .318 .572 0.5
Eduardo Nieves MC 99 95 328 27 58 10 3 5 22 16 2 11 114 .177 .211 .271 .482 -1.1
Erik Nisbet MC 66 55 200 21 60 5 0 7 18 0 1 20 42 .300 .371 .430 .801 1.1
Danny Nunez HON 106 106 381 72 103 36 2 15 47 40 4 64 81 .270 .381 .493 .874 3.7
Andy Nyborg HW 96 94 332 25 90 14 1 9 38 2 0 8 84 .271 .288 .401 .689 -0.3
Ramon Ortega SD 26 26 91 4 17 3 0 2 8 0 1 9 27 .187 .260 .286 .546 -0.1
Brady Ostdiek SF 45 32 127 11 34 5 0 2 12 2 0 8 30 .268 .324 .354 .678 -0.1
Angel Parra ARL 22 21 71 7 8 2 0 1 5 4 0 9 36 .113 .241 .183 .424 -0.8
Jayden Philogene LEO 101 99 304 20 45 7 0 11 28 4 2 28 117 .148 .222 .280 .501 -0.5
Duane Purcell HON 103 100 374 36 100 23 0 8 44 2 1 35 66 .267 .337 .393 .730 -0.2
Angelo Radilla SD 104 98 385 68 111 21 2 30 73 2 0 49 82 .288 .368 .587 .955 6.0
Oscar Ramirez CHI 12 2 15 1 1 0 0 0 1 0 0 1 7 .067 .118 .067 .184 -0.3
John Rawson HW 48 38 141 19 25 4 0 7 15 2 2 8 57 .177 .237 .355 .591 0.0
Miguel Resto ARL 101 98 362 44 77 8 0 17 41 8 2 19 92 .213 .260 .376 .635 1.3
Daniel Richard SF 99 98 348 51 71 12 1 12 35 2 0 54 90 .204 .323 .348 .671 0.9
Eric Riddle SF 35 25 101 16 28 4 2 6 19 4 0 2 37 .277 .291 .535 .826 0.6
Nick Rieck HON 42 42 158 24 26 4 0 1 7 30 1 19 61 .165 .263 .209 .471 -0.4
Frank Rivas DEN 10 4 12 1 4 0 0 1 2 0 0 1 5 .333 .385 .583 .968 0.2
Andres Rodriguez DEN 95 86 335 45 93 15 0 10 44 0 0 28 72 .278 .337 .412 .749 2.5
Jorge Rodriguez MC 95 93 349 41 89 23 4 10 51 6 3 35 62 .255 .328 .430 .758 0.4
Tony Rodriguez MC 34 15 80 14 19 4 0 5 17 0 0 7 17 .237 .307 .475 .782 0.2
Ricardo Rosales LEO 99 97 341 33 64 8 1 1 19 30 5 40 71 .188 .285 .226 .511 0.6
Marco Saavedra ARL 87 85 314 30 69 13 2 11 30 3 2 19 88 .220 .269 .379 .648 0.3
Ivan Saucedo HON 59 40 166 10 41 5 0 3 12 7 0 11 34 .247 .291 .331 .622 0.1
Alex Serna DEN 49 27 103 10 18 4 1 4 18 1 0 11 30 .175 .274 .350 .623 0.3
Corey Shadel LEO 99 99 307 26 50 8 0 4 21 3 3 19 121 .163 .211 .228 .439 -0.9
Chris Shapiro CHI 88 86 309 40 80 12 0 12 44 1 0 30 59 .259 .325 .414 .739 1.5
Matt Shinn DEN 31 31 118 24 31 3 0 18 36 0 0 7 52 .263 .302 .746 1.047 1.7
Jim Shugarts SF 100 100 348 37 85 12 2 12 45 5 2 12 74 .244 .283 .394 .677 1.6
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Mike Smith SF 89 86 318 35 89 11 0 12 52 0 2 29 67 .280 .352 .428 .780 3.0
Dave Solorio DEN 108 108 406 68 109 15 2 27 91 2 1 51 89 .268 .348 .515 .863 2.1
David Spence LEO 105 99 381 55 104 19 1 29 75 23 1 33 67 .273 .333 .556 .889 3.5
Chris Stewart HON 15 8 39 3 13 2 1 0 1 0 0 0 14 .333 .333 .436 .769 0.2
Eddie Stone ARL 100 97 366 42 81 14 2 4 26 0 0 44 85 .221 .323 .303 .626 0.9
Mike Strohl SD 100 99 343 29 59 10 3 10 29 16 2 15 82 .172 .206 .306 .512 -1.7
Larry Taylor SF 22 22 74 10 15 3 0 2 6 0 0 5 22 .203 .272 .324 .596 -0.0
Tony Tennant LEO 17 8 30 4 3 0 0 0 3 2 0 10 13 .100 .325 .100 .425 -0.1
Billy Thornton SD 105 97 399 61 111 25 4 6 23 16 0 45 55 .278 .359 .406 .765 1.2
Felix Torres HON 100 100 400 44 91 17 0 20 46 4 3 26 101 .228 .283 .420 .703 -0.6
Manuel Torres ARL 26 23 81 9 15 2 0 1 6 0 0 11 28 .185 .283 .247 .530 -0.1
David Tristan HW 100 97 396 40 87 17 0 13 49 0 1 25 71 .220 .272 .361 .633 1.0
Tim Turton HW 85 84 293 44 67 12 3 11 34 3 2 48 74 .229 .342 .403 .745 1.9
Sid Valek SD 23 18 64 11 17 4 1 1 5 3 0 3 22 .266 .299 .406 .705 0.0
Jose Valencia CHI 51 40 143 20 28 3 0 7 20 0 0 20 45 .196 .301 .364 .665 -0.2
Manny Vega SD 85 82 295 32 72 8 0 15 31 0 0 16 96 .244 .283 .424 .707 0.2
Alex Villareal CHI 33 27 101 12 30 5 1 3 8 0 0 6 23 .297 .336 .455 .792 0.6
Cody Wake LEO 46 18 76 7 15 4 0 2 9 1 0 6 21 .197 .271 .329 .600 -0.2
John Ward ARL 38 25 89 10 23 2 1 5 13 2 0 8 24 .258 .320 .472 .792 0.5
Jaden Warren HON 101 100 377 37 87 11 2 10 35 0 0 20 98 .231 .277 .350 .627 -1.2
Eric Wright MC 28 23 81 4 13 4 0 0 3 0 0 3 30 .160 .190 .210 .400 -0.7
Manny Zertuche DEN 101 99 392 53 102 30 2 4 31 12 8 47 73 .260 .342 .378 .719 1.7
142 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, December 14th , 2025 - OOTP Baseball 25.11 Build 104