FBL COLLEGE
PITCHING REPORT
06/09/2042
 
CONFERENCE 1 NORTH DIVISION PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Laval College Keys 25 21 .543 - 6.66 10 409.1 445 305 303 91 264 350 .275 0 1
Oklahoma City College Blue Claws 24 24 .500 2 5.86 17 424.0 458 287 276 95 255 342 .274 0 2
Vancouver College Players 19 29 .396 7 6.91 8 426.0 503 348 327 107 261 327 .290 0 1
Cleveland College Gems 18 28 .391 7 6.21 8 404.1 465 293 279 88 240 353 .291 0 2
Milwaukee College Diamond Dawgs 15 31 .326 10 7.61 9 398.1 521 373 337 92 289 376 .310 0 0
CONFERENCE 1 SOUTH DIVISION PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Camagüey College Bluebirds 34 12 .739 - 4.89 15 416.0 416 243 226 80 204 385 .259 1 3
Culiacan College Islanders 22 24 .478 12 6.10 12 413.0 435 285 280 105 261 410 .269 0 1
Carrefour College Sabercats 22 26 .458 13 6.53 14 420.2 471 325 305 115 221 338 .280 0 2
León College Magicians 17 29 .370 17 6.16 11 406.1 466 287 278 84 278 411 .284 0 0
San Pedro Sula College Swamp Foxes 16 32 .333 19 7.19 6 425.2 493 354 340 114 279 401 .284 0 0
CONFERENCE 1 DIVISION 3 PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Zapopan College Golden Panthers 31 15 .674 - 6.09 11 414.0 455 284 280 81 251 327 .278 0 0
New York College Braves 31 17 .646 1 5.67 16 427.0 475 277 269 94 226 423 .277 0 1
Montreal College Ironmen 29 17 .630 2 5.69 12 410.0 481 270 259 87 176 394 .289 0 1
Panama College Flyers 24 22 .522 7 5.95 17 405.1 476 287 268 102 185 349 .289 0 0
Port-au-Prince College Arsenal 23 23 .500 8 5.73 11 406.2 460 274 259 98 187 329 .281 0 1
CONFERENCE 1 TOTALS
W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
TOTALS 6.21 177 6206.2 7020 4492 4286 1433 3577 5515 .282 1 15
CONFERENCE 2 NORTH DIVISION PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Hamilton College Clowns 32 14 .696 - 5.81 15 417.0 452 281 269 93 236 327 .275 0 3
Toronto College Rangers 24 22 .522 8 6.51 8 405.1 478 303 293 83 246 354 .292 0 1
Detroit College Sailors 21 25 .457 11 6.82 4 406.2 511 326 308 94 265 370 .302 0 3
El Paso College Avengers 19 27 .413 13 7.36 10 409.2 507 356 335 96 246 362 .304 0 1
Tulsa College Bisons 16 32 .333 17 6.94 10 417.2 494 343 322 112 263 344 .291 0 1
CONFERENCE 2 SOUTH DIVISION PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Guatemala College Spurs 27 21 .563 - 5.05 19 427.2 445 255 240 78 252 395 .265 0 2
Delmas College Tasmanian Devils 21 25 .457 5 7.24 11 410.0 485 336 330 116 242 360 .291 0 1
San Antonio College Loggerheads 16 30 .348 10 6.35 10 405.1 473 302 286 109 231 376 .290 0 3
Puebla College Sluggers 16 32 .333 11 8.05 6 417.0 530 384 373 130 313 412 .306 0 0
Miami College Reds 14 32 .304 12 7.71 5 399.1 479 367 342 102 273 378 .297 0 1
CONFERENCE 2 DIVISION 3 PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
San Miguelito College Thunder Cats 38 10 .792 - 5.10 15 432.0 451 260 245 71 227 369 .265 1 4
Columbus College Alligators 31 15 .674 6 5.50 19 412.1 457 267 252 104 225 349 .276 1 0
New York College Night Riders 25 21 .543 12 6.61 11 413.2 487 320 304 97 242 345 .287 0 0
Guadalupe College Badlanders 25 21 .543 12 6.69 10 406.0 476 315 302 91 254 343 .291 0 1
Indianapolis College Pump Jacks 25 23 .521 13 5.28 18 427.2 454 267 251 77 194 389 .266 0 2
CONFERENCE 2 TOTALS
W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
TOTALS 6.45 171 6207.1 7179 4682 4452 1453 3709 5473 .287 2 23
Sunday, December 14th , 2025 - OOTP Baseball 25.11 Build 104