FBL COLLEGE
TOP GAME PERFORMANCES
04/30/2045
 
BATTERS
# Player Team Opponent Date AB R H RBI HR BB Score  
1 Elijah Lawrence Milwaukee College Vancouver College 03/07/2045 7 5 6 11 4 0 176 Box Score
2 Arturo Reyes Toronto College Delmas College 04/23/2045 7 5 6 6 2 0 131 Box Score
3 Will Lenko Cleveland College León College 03/15/2045 5 4 4 8 3 0 127 Box Score
4 John Collins New York College Laval College 04/25/2045 6 3 5 7 3 0 121 Box Score
5 Francis Roche Vancouver College Milwaukee College 03/07/2045 6 4 4 7 3 1 121 Box Score
6 Ricardo Reyna Culiacan College Port-au-Prince College 04/09/2045 5 3 4 8 3 0 120 Box Score
7 Ruben Martinez Panama College Camagüey College 03/02/2045 5 4 4 7 3 0 120 Box Score
8 Noé Capelle Delmas College Puebla College 03/09/2045 3 5 3 5 3 2 119 Box Score
9 Julio Rivera Laval College Zapopan College 03/23/2045 4 3 3 8 3 1 117 Box Score
10 Dan Henry Columbus College Guadalupe College 03/17/2045 6 3 3 9 3 1 116 Box Score
11 Jose Jimenez Panama College Montreal College 04/20/2045 3 3 3 7 3 1 114 Box Score
12 Alex Leal Guatemala College El Paso College 03/19/2045 5 4 5 5 0 2 113 Box Score
13 Ed Stephens Oklahoma City College Port-au-Prince College 03/15/2045 3 4 3 5 3 2 112 Box Score
14 Tanner Hamon Toronto College El Paso College 04/15/2045 4 4 3 7 2 1 112 Box Score
15 Phil O'Malley San Miguelito College Indianapolis College 04/08/2045 6 3 3 9 3 0 111 Box Score
16 Andy Eassson Toronto College San Miguelito College 03/22/2045 5 4 4 5 3 1 111 Box Score
17 Carlos Garcia León College Vancouver College 04/15/2045 4 3 4 6 3 0 110 Box Score
18 Gustavo Alvarado Detroit College New York College 03/22/2045 4 3 4 5 2 2 108 Box Score
19 Dan Henry Columbus College Miami College 04/23/2045 5 3 4 6 3 0 106 Box Score
20 Tyler Wargo Milwaukee College Culiacan College 03/10/2045 5 2 5 6 2 0 106 Box Score
21 Leith Hoskins Vancouver College Carrefour College 03/11/2045 5 4 4 5 2 1 106 Box Score
22 Julio Rivera Laval College Zapopan College 03/22/2045 5 3 3 7 3 1 106 Box Score
23 Andy Eassson Toronto College Delmas College 04/23/2045 7 3 6 5 1 0 105 Box Score
24 Chris Gray Hamilton College Guadalupe College 04/25/2045 4 3 3 7 3 0 105 Box Score
25 Rogelio Enriquez San Miguelito College Indianapolis College 03/04/2045 6 3 3 8 3 0 104 Box Score
PITCHERS
# Player Team Opponent Date IP HA R ER BB K Score  
1 Phil Milner Hamilton College Detroit College 04/01/2045 7.0 2 0 0 0 9 82 Box Score
2 Alfonso Caldera Guatemala College Columbus College 04/13/2045 6.0 1 0 0 1 11 80 Box Score
3 Justin Bilotta Detroit College Puebla College 03/08/2045 8.0 4 0 0 0 6 80 Box Score
4 Chad Kelloway Vancouver College Carrefour College 03/11/2045 8.2 6 0 0 1 8 79 Box Score
5 Pierre Roy Carrefour College León College 04/13/2045 8.0 5 0 0 1 8 79 Box Score
6 Jean-Luc Leduc Carrefour College Cleveland College 03/17/2045 7.0 3 0 0 1 9 79 Box Score
7 Lazaro Arizpe Guatemala College Hamilton College 04/17/2045 8.2 3 0 0 0 1 79 Box Score
8 Jose Pineiro Panama College Camagüey College 03/01/2045 6.0 1 0 0 1 8 77 Box Score
9 Kyle Hassler Culiacan College Milwaukee College 03/09/2045 6.0 1 0 0 2 9 77 Box Score
10 Angel Jacobo San Pedro Sula College Laval College 03/12/2045 5.0 0 0 0 0 9 76 Box Score
11 Jeff Strawhacker Detroit College Toronto College 04/21/2045 6.2 1 0 0 2 6 76 Box Score
12 Chris Price Laval College Zapopan College 03/23/2045 7.1 6 1 1 0 14 76 Box Score
13 Caleb Dere San Antonio College Detroit College 03/21/2045 7.0 2 0 0 3 5 75 Box Score
14 Ramon Rodriguez San Miguelito College Delmas College 03/20/2045 7.0 2 1 1 1 7 75 Box Score
15 Chris Price Laval College San Pedro Sula College 03/12/2045 7.2 5 0 0 1 7 75 Box Score
16 Fernando Barroso Guadalupe College Puebla College 03/29/2045 7.0 2 0 0 1 3 75 Box Score
17 Dustin Martin Delmas College El Paso College 04/12/2045 6.0 2 0 0 0 7 75 Box Score
18 Len Haynes El Paso College Miami College 03/29/2045 6.0 2 1 1 0 10 74 Box Score
19 Peter Leyva Panama College Port-au-Prince College 04/29/2045 9.0 6 0 0 3 2 74 Box Score
20 Alejandro Infante Guadalupe College Detroit College 03/02/2045 7.0 3 2 0 1 8 74 Box Score
21 Juan Rodriguez León College Panama College 03/21/2045 6.1 1 1 1 3 10 74 Box Score
22 Steve Reinecke Cleveland College Port-au-Prince College 04/11/2045 6.1 2 0 0 0 5 74 Box Score
23 Ricky Chamorro Zapopan College Camagüey College 04/12/2045 6.0 2 0 0 1 7 74 Box Score
24 Alejandro Infante Guadalupe College Guatemala College 04/19/2045 6.2 2 0 0 1 5 74 Box Score
25 Bill Burrell Toronto College Delmas College 04/24/2045 6.1 2 0 0 0 4 73 Box Score
Tuesday, February 24th , 2026 - OOTP Baseball 25.11 Build 104